2026 Ram ProMaster 3500 High Roof FWD Empty Cargo Van
Job Ready: NOW| MSRP | $55,945 |
| Pre-Delivery Service Charge | + $1,299 |
| Electronic Registration Filing Fee | + $585 |
| Gettel Discounts | - $7,134 |
| Sale Price | $50,695 |
| Total Savings | $7,134 |
Finding the Right Work Truck in Punta Gorda
Gettel Chrysler Dodge Jeep Ram: (941) 676-9437
2323 Tamiami Trail, Punta Gorda, FL 33950
to
to
| MSRP | $55,945 |
| Pre-Delivery Service Charge | + $1,299 |
| Electronic Registration Filing Fee | + $585 |
| Gettel Discounts | - $7,134 |
| Sale Price | $50,695 |
| Total Savings | $7,134 |
| MSRP | $55,945 |
| Pre-Delivery Service Charge | + $1,299 |
| Electronic Registration Filing Fee | + $585 |
| Gettel Discounts | - $6,634 |
| Sale Price | $51,195 |
| Total Savings | $6,634 |
| MSRP | $55,945 |
| Pre-Delivery Service Charge | + $1,299 |
| Electronic Registration Filing Fee | + $585 |
| Gettel Discounts | - $6,634 |
| Sale Price | $51,195 |
| Total Savings | $6,634 |
| MSRP | $55,945 |
| Pre-Delivery Service Charge | + $1,299 |
| Electronic Registration Filing Fee | + $585 |
| Gettel Discounts | - $6,634 |
| Sale Price | $51,195 |
| Total Savings | $6,634 |
| MSRP | $57,610 |
| Pre-Delivery Service Charge | + $1,299 |
| Electronic Registration Filing Fee | + $585 |
| Gettel Discounts | - $5,929 |
| Sale Price | $53,565 |
| Total Savings | $5,929 |
| MSRP | $54,920 |
| Pre-Delivery Service Charge | + $1,299 |
| Electronic Registration Filing Fee | + $585 |
| Gettel Discounts | - $6,589 |
| Sale Price | $50,215 |
| Total Savings | $6,589 |
| MSRP | $55,945 |
| Pre-Delivery Service Charge | + $1,299 |
| Electronic Registration Filing Fee | + $585 |
| Gettel Discounts | - $7,134 |
| Sale Price | $50,695 |
| Total Savings | $7,134 |
| MSRP | $55,945 |
| Pre-Delivery Service Charge | + $1,299 |
| Electronic Registration Filing Fee | + $585 |
| Gettel Discounts | - $7,134 |
| Sale Price | $50,695 |
| Total Savings | $7,134 |
| MSRP | $54,920 |
| Pre-Delivery Service Charge | + $1,299 |
| Electronic Registration Filing Fee | + $585 |
| Gettel Discounts | - $6,589 |
| Sale Price | $50,215 |
| Total Savings | $6,589 |
| MSRP | $54,920 |
| Pre-Delivery Service Charge | + $1,299 |
| Electronic Registration Filing Fee | + $585 |
| Gettel Discounts | - $6,589 |
| Sale Price | $50,215 |
| Total Savings | $6,589 |
You haven’t viewed any vehicles yet.
This depends on your typical cargo volume, weight, and desired maneuverability. Full-size, compact, and high-roof options exist.
Cargo space, payload capacity, fuel efficiency, interior ergonomics, cargo tie-down points, sliding doors, rear door configuration, and driver comfort features are often key considerations.
Look for features like airbags, rearview cameras, blind-spot monitoring, and forward collision warning/avoidance systems.
Payload capacity varies greatly by model and size. Check the Gross Vehicle Weight Rating (GVWR) and cargo space specifications.
Shelving, partitions, bins, tie-downs, and drawer systems can help maximize space and secure cargo.
Sturdy shelves, proper weight distribution, and securement are crucial for heavy cargo. Padding and careful packing are important for fragile items.